The Shoulder Rivets on this page are sizes we typically have in stock. We are constantly adding new sizes and can supply Shoulder Rivets made to your specifications. If you don’t see what you are looking for please give us a call or click the link below. We may have a limited supply of some of these sizes of Shoulder Rivets and may require a minimum order to produce more.
PART NUMBER |
HEAD STYLE |
SHOULDER DIAMETER |
SHOULDER LENGTH |
TENON DIAMETER |
TENON LENGTH |
HEAD DIAMETER |
HEAD HEIGHT |
RIVET TYPE |
MATERIAL | FINISH |
---|---|---|---|---|---|---|---|---|---|---|
“A” | “E” | “F” | “G” | “B” | “C” | |||||
6-0306-0302 | OVAL | .110 | .187 | .095 | .060 | .185 | .035 | SOLID | STEEL | BRASS |
6-0402-0303 | OVAL | .120 | .056 | .090 | .085 | .220 | .034 | SEMI-TUBULAR | STEEL | NICKEL |
6-0402-0303.1 | OVAL | .120 | .085 | .087 | .104 | .220 | .034 | SEMI-TUBULAR | ALUMINUM | PLAIN |
6-0402-0303.2 | OVAL | .120 | .056 | .090 | .085 | .220 | .034 | SEMI-TUBULAR | 302 STAINLESS | PASSIVATED |
6-0402-0304 | OVAL | .135 | .071 | .091 | .110 | .310 | .034 | SEMI-TUBULAR | STEEL | NICKEL |
6-0402-0304.1 | TRUSS | .135 | .071 | .091 | .110 | .310 | .034 | SEMI-TUBULAR | STEEL | ZINC |
6-0402-0304.2 | PAN | .125 | .050 | .095 | .135 | .250 | .032 | TUBULAR | STAINLESS | PASSIVATED |
6-0402-0405 | OVAL | .135 | .070 | .118 | .194 | .250 | .034 | SEMI-TUBULAR | 300 STAINLESS | PLAIN |
6-0403-0404 | FLAT | .121 | .080 | .112 | .110 | .250 | .040 | SEMI-TUBULAR | 302 STAINLESS | PASSIVATED |
6-0403-0405 | TRUSS | .142 | .085 | .122 | .148 | .250 | .062 | SEMI-TUBULAR | 300 STAINLESS | PASSIVATED |
6-0403-0406 | OVAL | .140 | .085 | .122 | .178 | .250 | .062 | SEMI-TUBULAR | 300 STAINLESS | PASSIVATED |
6-0404-0304 | 100° CTSK | .140 | .115 | .110 | .115 | .215 | .054 | SEMI-TUBULAR | STEEL | ZINC |
6-0404-0306 | OVAL | .120 | .135 | .095 | .200 | .230 | .034 | SEMI-TUBULAR | STEEL | PLAIN |
6-0404-0403 | FLAT | .141 | .130 | .125 | .090 | .210 | .035 | SEMI-TUBULAR | 304 STAINLESS | PASSIVATED |
6-0405-0303 | OVAL | .120 | .253 | .091 | .099 | .218 | .030 | SEMI-TUBULAR | STEEL | PLAIN |
6-0405-0407 | FLAT | .130 | .155 | .120 | .209 | .240 | .155 | SEMI-TUBULAR | 430 STAINLESS | PLAIN |
6-0406-0302 | OVAL | .112 | .187 | .095 | .060 | .285 | .034 | SOLID | STEEL | PLAIN |
6-0408-0304 | FLAT | .125 | .247 | .090 | .135 | .250 | .035 | SEMI-TUBULAR | STEEL | ZINC |
6-0417-0303 | OVAL | .120 | .525 | .085 | .100 | .205 | .042 | SEMI-TUBULAR | STEEL | NICKEL |
6-0501-0403.5 | 120° CTSK | .140 | .040 | .121 | .110 | .240 | .035 | SEMI-TUBULAR | STEEL | ZINC |
6-0502-0406 | OVAL | .156 | .068 | .123 | .186 | .260 | .046 | SOLID | 5052 ALUMINUM | PLAIN |
6-0503-0303 | FLAT | .160 | .093 | .093 | .094 | .250 | .093 | SEMI-TUBULAR | STEEL | PLAIN |
6-0503-0403 | OVAL | .156 | .140 | .128 | .090 | .218 | .057 | SOLID | 430 STAINLESS | PLAIN |
6-0503-0403.1 | OVAL | .168 | .060 | .120 | .085 | .312 | .062 | SEMI-TUBULAR | STEEL | ZINC |
6-0504-0404 | OVAL | .165 | .124 | .125 | .136 | .250 | .31 | SEMI-TUBULAR | 305 STAINLESS | PLAIN |
6-0505-0309 | OVAL | .150 | .150 | .095 | .295 | .220 | .030 | SEMI-TUBULAR | STEEL | ZINC |
6-0508-0304 | TRUSS | .150 | .250 | .080 | .110 | .370 | .065 | SOLID | BRASS | PLAIN |
6-0514-0303 | OVAL | .152 | .437 | .090 | .100 | .285 | .040 | SOLID | ALUMINUM | PLAIN |
6-0602-0402 | OVAL | .175 | .050 | .120 | .084 | .280 | .035 | SEMI-TUBULAR | STEEL | ZINC |
6-0602-0403.1 | OVAL | .170 | .060 | .125 | .100 | .360 | .060 | SEMI-TUBULAR | STEEL | ZINC |
6-0602-0403.2 | FLAT | .178 | .043 | .120 | .090 | .280 | .025 | SEMI-TUBULAR | STEEL | ZINC |
6-0602-0403.3 | UNIVERSAL | .182 | .050 | .120 | .082 | .248 | .080 | SOLID | STEEL | BLACK |
6-0602-0502 | FLAT | .198 | .067 | .151 | .075 | .312 | .030 | SEMI-TUBULAR | STEEL | ZINC |
6-0602-0502.1 | FLAT | .198 | .065 | .151 | .076 | .312 | .030 | SOLID | STEEL | ZINC |
6-0602-0503 | TRUSS | .198 | .063 | .150 | .100 | .312 | .060 | SEMI-TUBULAR | 430 STAINLESS | PLAIN |
6-0602-0504.1 | OVAL | .198 | .056 | .151 | .120 | .312 | .062 | SEMI-TUBULAR | STEEL | ZINC |
6-0602-0504.2 | OVAL | .198 | .060 | .151 | .119 | .312 | .062 | SEMI-TUBULAR | STEEL | ZINC |
6-0602-0504.4 | OVAL | .198 | .063 | .151 | .168 | .312 | .062 | SEMI-TUBULAR | STEEL | ZINC |
6-0602-0504.6 | TRUSS | .198 | .056 | .150 | .120 | .285 | .030 | TUBULAR STEEL | STEEL | CLEAR ZINC |
6-0602-0505 | OVAL | .185 | .066 | .143 | .163 | .312 | .060 | SEMI-TUBULAR | ALUMINUM | PLAIN |
6-0602-0507 | 100° CTSK | .180 | .125 | .143 | .202 | .274 | .075 | SEMI-TUBULAR | ALUMINUM | PLAIN |
6-0602-0510 | 100° CTSK | .172 | .125 | .143 | .332 | .280 | .060 | SEMI-TUBULAR | ALUMINUM | PLAIN |
6-0603-0405 | FLAT | .186 | .090 | .123 | .160 | .385 | .050 | SOLID | STEEL | ZINC |
6-0603-0407 | FLAT | .192 | .090 | .123 | .218 | .375 | .032 | SOLID | STEEL | PLAIN |
6-0603-0504.1 | TRUSS | .198 | .109 | .151 | .135 | .312 | .062 | SEMI-TUBULAR | STEEL | ZINC |
6-0603-0505.1 | TRUSS | .185 | .075 | .145 | .156 | .375 | .062 | SEMI-TUBULAR | STEEL | ZINC |
6-0603-0508 | OVAL | .187 | .093 | .153 | .250 | .312 | .062 | SEMI-TUBULAR | 5052 ALUMINUM | BLACK |
6-0604-0404.1 | OVAL | .185 | .135 | .120 | .120 | .310 | .087 | SOLID | 1100F ALUMINUM | PLAIN |
6-0604-0404.2 | OVAL | .170 | .125 | .120 | .120 | .312 | .46 | SEMI-TUBULAR | STEEL | ZINC |
6-0604-0404H.1 | 120° CTSK | .180 | .125 | .124 | .142 | .500 | .125 | SOLID | 430 STAINLESS | PASSIVATED |
6-0604-0405 | FLAT | .180 | .125 | .124 | .142 | .300 | .080 | SOLID | 430 STAINLESS | PASSIVATED |
6-0604-0506 | 100° CTSK | .174 | .113 | .143 | .187 | .282 | .072 | SEMI-TUBULAR | ALUMINUM | PLAIN |
6-0605-0514 | 150° CTSK | .175 | .150 | .140 | .250 | .315 | .032 | SEMI-TUBULAR | ALUMINUM | PLAIN |
6-0608-0504 | FLAT | .185 | .250 | .156 | .125 | .250 | .030 | SEMI-TUBULAR | STEEL | ZINC |
6-0610-0404 | FLAT | .185 | .320 | .120 | .110 | .280 | .035 | TUBULAR | STEEL | CLEAR ZINC |
6-0691-0404 | OVAL | .185 | 2.850 | .145 | .150 | .310 | .060 | SEMI-TUBULAR | STEEL | PLAIN |
6-0702-0608 | FLAT | .213 | .075 | .180 | .250 | .283 | .063 | SOLID | STEEL | PLAIN |
6-0702-0611 | 100° CTSK | .214 | .047 | .184 | .333 | .334 | .060 | SEMI-TUBULAR | STEEL | PLAIN |
6-0703-0605 | FLAT | .227 | .080 | .187 | .158 | .375 | .046 | SOLID | STEEL | PLAIN |
6-0703-0605.1 | FLAT | .227 | .080 | .187 | .158 | .375 | .046 | SOLID | STEEL | ZINC |
6-0802-0404 | FLAT | .220 | .067 | .138 | .140 | .380 | .060 | SEMI-TUBULAR | STEEL | ZINC |
6-0802-0604 | FLAT | .240 | .075 | .180 | .135 | .400 | .040 | SEMI-TUBULAR | STEEL | ZINC |
6-0802-0605 | OVAL | .250 | .080 | .185 | .146 | .375 | .060 | TUBULAR | C1006 STEEL | BLACK ZINC |
6-0802-0608 | OVAL | .240 | .070 | .185 | .245 | .343 | .046 | SEMI-TUBULAR | 5056 ALUMINUM | SATIN ETCH |
6-0802-0609 | OVAL | .250 | .080 | .185 | .270 | .375 | .080 | TUBULAR | C1006 STEEL | BLACK ZINC |
6-0802-0611 | OVAL | .248 | .070 | .185 | .340 | .375 | .070 | TUBULAR | C1006 STEEL | BLACK ZINC |
6-0802-0615 | OVAL | .248 | .070 | .185 | .482 | .375 | .070 | TUBULAR | C1006 STEEL | BLACK ZINC |
6-0803-0502.5 | FLAT | .245 | .082 | .152 | .078 | .402 | .040 | SOLID | STEEL | ZINC |
6-0803-0502.5A | FLAT | .246 | .082 | .155 | .078 | .402 | .042 | SOLID | STEEL | ZINC |
6-0803-0503-B | FLAT | .242 | .105 | .154 | .175 | .394 | .039 | SOLID | C1018 | CLEAR ZINC |
6-0803-0503-X | FLAT | .236 | .106 | .154 | .133 | .394 | .039 | SOLID | STEEL | ZINC |
6-0803-0504 | FLAT | .271 | .078 | .154 | .125 | .375 | .060 | SOLID | STEEL | ZINC |
6-0803-0506 | FLAT | .242 | .106 | .154 | .175 | .394 | .039 | SOLID | STEEL | ZINC |
6-0803-0604 | FLAT | .249 | .094 | .187 | .132 | .376 | .060 | SOLID | STEEL | ZINC |
6-0803-0604.5 | FLAT | .249 | .105 | .185 | .140 | .413 | .063 | SOLID | STEEL | ZINC |
6-0803-0604.6 | FLAT | .249 | .105 | .185 | .140 | .413 | .063 | SEMI-TUBULAR | STEEL | ZINC |
6-0803-0605.1 | FLAT | .248 | .102 | .186 | .140 | .381 | .062 | SOLID | STEEL | ZINC |
6-0803-0605 | OVAL | .248 | .105 | .185 | .178 | .375 | .060 | TUBULAR | C1006 STEEL | BLACK ZINC |
6-0803-0606 | FLAT | .250 | .080 | .182 | .196 | .375 | .095 | SEMI-TUBULAR | 403 STAINLESS | PLAIN |
6-0803-0607 | FLAT | .250 | .080 | .188 | .219 | .400 | .060 | SEMI-TUBULAR | ALUMINUM | ZINC |
6-0803-0619 | FLAT | .238 | .100 | .145 | .095 | .375 | .035 | SOLID | 1100F ALUMINUM | PLAIN |
6-0804-0604 | FLAT | .250 | .110 | .185 | .125 | .375 | .035 | SEMI-TUBULAR | STEEL | ZINC |
6-0804-0606 | FLAT | .234 | .130 | .185 | .187 | .439 | .062 | SEMI-TUBULAR | 300 STAINLESS | PLAIN |
6-0804-0607 | FLAT | .237 | .120 | .185 | .200 | .437 | .060 | SEMI-TUBULAR | 300 SERIES STAINLESS | PLAIN |
6-0804-0608 | FLAT | .237 | .138 | .185 | .200 | .376 | .090 | SEMI-TUBULAR | STEEL | PLAIN |
6-0805-0504 | FLAT | .236 | .150 | .154 | .120 | .350 | .040 | SOLID | C1006 STEEL | CLEAR ZINC |
6-0805-0603 | FLAT | .245 | .149 | .181 | .093 | .375 | .027 | SEMI-TUBULAR | STEEL | ZINC |
6-0805-0603.1 | FLAT | .245 | .149 | .182 | .093 | .372 | .032 | SOLID | STEEL | ZINC |
6-0805-0604 | FLAT | .249 | .150 | .185 | .138 | .373 | .050 | SEMI-TUBULAR | STEEL | ZINC |
6-0805-0605 | FLAT | .248 | .158 | .185 | .158 | .400 | .100 | SEMI-TUBULAR | 430 STAINLESS | PASSIVATED |
6-0805-0605.1 | FLAT | .250 | .150 | .188 | .152 | .300 | .035 | SEMI-TUBULAR | ALUMINUM | PLAIN |
6-0805-0605.2 | FLAT | .243 | .147 | .180 | .160 | .375 | .027 | SEMI-TUBULAR | STEEL | ZINC |
6-0806-0605 | FLAT | .246 | .177 | .185 | .145 | .400 | .035 | SEMI-TUBULAR | STEEL | BLACK ZINC |
6-0806-0605.1 | FLAT | .246 | .177 | .185 | .133 | .400 | .035 | SEMI-TUBULAR | STEEL | BLACK ZINC |
6-0806-0629.5 | FLAT | .245 | .179 | .184 | .933 | .375 | .042 | SEMI-TUBULAR | STEEL | ZINC |
6-0806-0633 | FLAT | .245 | .179 | .184 | 1.036 | .373 | .042 | SEMI-TUBULAR | STEEL | ZINC |
6-0808-0504 | FLAT | .236 | .150 | .154 | .120 | .350 | .040 | SOLID | C1006 STEEL | CLEAR ZINC |
6-0808-0508 | FLAT | 6.0mm | 5.75mm | 4.0mm | 6.75mm | 9.0mm | 1.00mm | TUBULAR | STAINLESS | PASSIVATED |
6-0808-0604 | FLAT | .249 | .230 | .185 | .138 | .373 | .050 | SEMI-TUBULAR | STEEL | ZINC |
6-0808-0607 | FLAT | .242 | .272 | .182 | .198 | .345 | .035 | SEMI-TUBULAR | ALUMINUM | PLAIN |
6-0810-0605 | FLAT | .250 | .305 | .188 | .152 | .300 | .035 | SEMI-TUBULAR | ALUMINUM | PLAIN |
6-0812-0606 | FLAT | .250 | .375 | .187 | .187 | .375 | .065 | SOLID | STEEL | ZINC |
6-0814-0506 | FLAT | .248 | .433 | .169 | .188 | .437 | .215 | SEMI-TUBULAR | STEEL | PLAIN |
6-0816-0606 | FLAT | .250 | .500 | .185 | .202 | .312 | .125 | SEMI-TUBULAR | STEEL | ZINC |
6-0903-0608 | OVAL | .280 | .100 | .185 | .240 | .406 | .050 | TUBULAR | C1006 STEEL | NICKEL |
6-1003-0807 | FLAT | .314 | .102 | .247 | .215 | .495 | .123 | SOLID | STEEL | ZINC |
6-1003-0808 | FLAT | .302 | .100 | .242 | .218 | .440 | .077 | SEMI-TUBULAR | STEEL | ZINC |
6-1003-0808.1 | FLAT | .290 | .076 | .290 | .268 | .437 | .087 | SEMI-TUBULAR | STEEL | PLAIN |
6-1003-0808.2 | FLAT | .290 | .100 | .250 | .268 | .437 | .087 | SEMI-TUBULAR | STEEL | PLAIN |
6-1004-0807 | FLAT | .310 | .117 | .244 | .214 | .497 | .125 | SOLID | STEEL | ZINC |
6-1005-0807 | FLAT | .314 | .145 | .247 | .215 | .495 | .125 | SOLID | STEEL | ZINC |
6-1005-0809 | FLAT | .312 | .159 | .248 | .281 | .500 | .062 | SEMI-TUBULAR | 430 STAINLESS | PLAIN |
6-1006-0606 | TRUSS | .312 | .188 | .188 | .188 | .612 | .093 | SEMI-TUBULAR | 5056 ALUMINUM | PLAIN |
6-1006-0609 | OVAL | .313 | .188 | .188 | .290 | .612 | .093 | SEMI-TUBULAR | 5056 ALUMINUM | PLAIN |
6-1006-0713 | 165° CTSK | .309 | .195 | .213 | .400 | .495 | .065 | SEMI-TUBULAR | STEEL | ZINC |
6-1008-0821 | 165° CTSK | .309 | .235 | .248 | .656 | .495 | .075 | SEMI-TUBULAR | STEEL | ZINC |
6-1009-0810 | PAN | .312 | .270 | .248 | .312 | .500 | .150 | SEMI-TUBULAR | STEEL | PLAIN |
6-1010-0808.1 | FLAT | .310 | .310 | .247 | .260 | .500 | .070 | SEMI-TUBULAR | STEEL | BLACK ZINC |
6-1012-0811 | FLAT | .303 | .390 | .245 | .340 | .562 | .094 | SEMI-TUBULAR | STEEL | PLAIN |
6-1020-0618 | FLAT | .312 | .630 | .192 | .562 | .500 | .100 | SOLID | STEEL | PLAIN |
6-1203-0804 | FLAT | .375 | .072 | .250 | .110 | .625 | .125 | SEMI-TUBULAR | 304 STAINLESS | PLAIN |
6-1203-0805 | FLAT | .375 | .085 | .250 | .167 | .625 | .060 | SEMI-TUBULAR | STEEL | ZINC |
6-1205-0807 | OVAL | .375 | .150 | .250 | .210 | .500 | .055 | SOLID | STEEL | PLAIN |
6-1205-0811 | FLAT | .370 | .165 | .250 | .335 | .750 | .112 | SOLID | 1006 STEEL | ZINC |
6-1205-0811.1 | FLAT | .370 | .165 | .250 | .335 | .750 | .085 | SOLID | 1006 STEEL | ZINC |
6-1209-1012 | FLAT | .369 | .289 | .306 | .392 | .750 | .098 | SEMI-TUBULAR | STEEL | PLAIN |
6-1225-1011 | FLAT | .375 | .780 | .312 | .338 | .750 | .100 | SEMI-TUBULAR | STEEL | BLACK ZINC |
6-2007-142.K | FLAT | .600 | .100 | .415 | .650 | .925 | .125 | SEMI-TUBULAR | STEEL | ZINC |
Double Shoulder Rivets
![]() |
![]() |
PART NUMBER |
HEAD STYLE |
SHOULDER (1) DIAMETER |
SHOULDER (1) LENGTH |
SHOULDER (2) DIAMETER |
SHOULDER (2) LENGTH |
TENON DIAMETER |
TENON LENGTH |
HEAD DIAMETER |
HEAD HEIGHT |
RIVET TYPE |
MATERIAL | FINISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
“A” | “K” | “H” | “E” | “F” | “G” | “B” | “C” | |||||
6-1202-0902-0702 | FLAT | .370 | .041 | .278 | .064 | .216 | .081 | .500 | .026 | SEMI-TUBULAR | STEEL | ZINC |
6-1204-0805-0505 | FLAT | .365 | .128 | .245 | .151 | .150 | .122 | .500 | .040 | SEMI-TUBULAR | STEEL | ZINC |
6-1204-0805-0506 | FLAT | .365 | .128 | .245 | .151 | .150 | .175 | .505 | .035 | SOLID | C1018 STEEL | CLEAR ZINC |
6-1204-0805-0505.1 | FLAT | .384 | .132 | .245 | .151 | .150 | .126 | .500 | .048 | SEMI-TUBULAR | STEEL | ZINC |
6-1204-0805-0505.2 | FLAT | .365 | .128 | .245 | .163 | .150 | .160 | .500 | .040 | SEMI-TUBULAR | STEEL | ZINC |
6-1204-0805-0505.3 | FLAT | .365 | .128 | .245 | .148 | .150 | .160 | .500 | .040 | SEMI-TUBULAR | STEEL | ZINC |
6-1204-0805-0506 | FLAT | .365 | .128 | .245 | .151 | .150 | .175 | .505 | .035 | SOLID | C1018 STEEL | CLEAR ZINC |
6-1204-0805-0506-1 | FLAT | .365 | .128 | .245 | .151 | .150 | .175 | .500 | .035 | SOLID | STEEL | CLEAR ZINC |